🔥 2026 UPDATE: Regular Tray $7.39 · Jr. Tray $6.39 · All 46 Shakes $3.99 · Official site: cookout.com ↗
📊 Nutrition & Calories

Cook Out Nutrition & Calories 2026

Official nutrition PDF: cookout.com ↗

Home › 📊 Nutrition & Calories

Every Cook Out menu item with published nutrition — calories, protein, fat, carbs, sugar & sodium, cross-checked against the official Cook Out nutrition PDF. Click any row for full macros. Lightest picks: onion rings side (128) · cheese bites side (150) · chili (164) · small burger (245) · char-grilled chicken (377) · Fresh Banana shake (538).

Highest-Protein Cook Out Menu Items

Searching cookout menu protein? These 10 items pack the most protein per official nutrition. Click any row for full macros.

ItemPriceCaloriesProtein
Huge Hamburger (1/2 lb)$5.4951640g
Chicken Strips (3 pc)$4.2966036g
BBQ Plate (with Slaw, Fries & Hushpuppies)$8.9997635g
Chicken Club Sandwich$5.9956533g
Cheddar Style Burger$4.3856130g
Out West Style Burger$4.1453030g
Chopped Pork BBQ Sandwich$4.9936829g
Regular Barbecue (Tray Main)$7.3936829g
Chicken Strip Sandwich$4.9967428g
Fresh Peanut Butter Milkshake$3.9984727g

Lowest-Calorie Cook Out Menu Items

The lightest full items on the board — build a tray around these to keep calories down.

ItemPriceCaloriesProtein
Onion Rings (Side)$2.691283g
Cheese Dog$2.491463g
Cook Out Rounds (Side)$2.391494g
White Cheddar Cheese Bites (Side)$3.391508g
Chili (Side)$1.991645g
Baked Beans$1.991706g
Cheerwine (Large 24 oz)$2.392160g
Corn Dog$1.992205g
Fried Okra$2.392283g
Chicken Nuggets (Full Order)$1.9924016g

Full Nutrition Table (99 Items)

Item (click for details)PriceCaloriesProteinFatCarbsSugarSodium
Small Hamburger (1/8 lb)$2.99 24514g 8g27g 4g 309 mg
Regular Hamburger (1/4 lb)$3.49 32822g 14g27g 4g 340 mg
Huge Hamburger (1/2 lb)$5.49 51640g 26g27g 4g 410 mg
Big Double Burger$3.99 31120g 13g27g 4g 126 mg
Cook Out Style Burger$4.24 45125g 19g34g 8g 858 mg
Cheddar Style Burger$4.38 56130g 34g32g 5g 1,069 mg
Out West Style Burger$4.14 53030g 32g31g 6g 1,022 mg
Steak Style Burger$4.04 41923g 22g32g 6g 481 mg
Chopped Pork BBQ Sandwich$4.99 36829g 12g35g 9g 1,103 mg
BBQ Plate (with Slaw, Fries & Hushpuppies)$8.99 97635g 43g105g 21g 2,445 mg
Regular Barbecue (Tray Main)$7.39 36829g 12g35g 9g 1,103 mg
BBQ Char-Grilled Chicken Sandwich$4.99 37625g 17g29g 5g 714 mg
Regular Hot Dog$2.29 2608g 15g22g 3g 600 mg
Cook Out Style Hot Dog$2.99 38311g 20g29g 7g 1,118 mg
Mexi Hot Dog$2.99 38512g 19g29g 5g 1,352 mg
Bacon Cheddar Hot Dog$3.49 52319g 29g47g 6g 1,494 mg
Cheese Dog$2.49 1463g 3g25g 3g 410 mg
Mustard & Relish Hot Dog$2.99 39411g 16g50g 10g 1,021 mg
Corn Dog$1.99 2205g 11g26g 7g 440 mg
Char-Grilled Chicken Sandwich$4.99 37725g 17g29g 5g 575 mg
Cajun Chicken Sandwich$4.99 37725g 17g30g 5g 575 mg
Spicy Chicken Sandwich$4.99 44621g 18g45g 5g 1,158 mg
Chicken Club Sandwich$5.99 56533g 30g32g 5g 1,245 mg
Chicken Strips (3 pc)$4.29 66036g 33g60g 0g 2,130 mg
Chicken Strip Sandwich$4.99 67428g 32g71g 7g 1,804 mg
Chicken Nuggets (Full Order)$1.99 24016g 18g12g 0g 540 mg
Cheese Quesadilla$2.29 35513g 23g24g 1g 644 mg
Chicken Quesadilla$2.49 44919g 28g31g 2g 788 mg
Beef Cheeseburger Quesadilla$2.49 51422g 29g42g 3g 845 mg
Bacon Ranch Chicken Wrap$2.49 41920g 28g24g 0g 1,047 mg
Cajun Chicken Wrap$2.49 50125g 27g44g 0g 1,285 mg
Honey Mustard Chicken Wrap$2.49 51725g 28g46g 2g 1,279 mg
Ranch Chicken Wrap$2.49 52225g 29g44g 0g 1,273 mg
Regular Fries$2.39 3474g 17g45g 0g 687 mg
Large Fries$2.99 6947g 34g89g 1g 1,374 mg
Cajun Fries$2.39 3474g 17g45g 0g 687 mg
Cheese Fries$2.89 3907g 19g48g 2g 720 mg
Chili Cheese Fries$2.99 46012g 21g52g 3g 980 mg
Cook Out Loaded Fries$3.55 4657g 21g49g 1g 1,335 mg
Cook Out Rounds (Side)$2.39 1494g 8g15g 1g 372 mg
Hushpuppies (Side)$1.99 3002g 9g47g 11g 720 mg
Onion Rings (Side)$2.69 1283g 1g28g 3g 328 mg
Homemade Slaw (Side)$1.99 4050g 32g30g 29g 434 mg
Chili (Side)$1.99 1645g 3g4g 2g 917 mg
Baked Beans$1.99 1706g 2g34g 14g 480 mg
White Cheddar Cheese Bites (Side)$3.39 1508g 10g7g 0g 280 mg
Fried Okra$2.39 2283g 13g26g 3g 665 mg
Walking Taco$2.99 38012g 19g38g 3g 720 mg
Vanilla Milkshake$3.99 55516g 18g86g 83g 469 mg
Hershey's Chocolate Milkshake$3.99 62016g 18g110g 103g 484 mg
Double Chocolate Milkshake$3.99 65115g 17g129g 118g 470 mg
Strawberry Milkshake$3.99 61015g 17g105g 99g 455 mg
Fresh Banana Milkshake$3.99 53815g 16g89g 80g 412 mg
Banana Berry Milkshake$3.99 67115g 16g123g 111g 440 mg
Banana Nut Milkshake$3.99 70415g 27g103g 92g 412 mg
Banana Fudge Milkshake$3.99 77217g 24g130g 111g 470 mg
Banana Pudding Milkshake$3.99 78116g 26g126g 99g 611 mg
Banana Pineapple Milkshake$3.99 56615g 16g96g 86g 412 mg
Blueberry Milkshake$3.99 61715g 17g107g 101g 464 mg
Peach Milkshake$3.99 54715g 17g91g 86g 442 mg
Peach Cobbler Milkshake$3.99 79017g 27g127g 105g 641 mg
Cherry Cobbler Milkshake$3.99 84217g 27g135g 115g 656 mg
Pineapple Milkshake$3.99 57516g 17g94g 91g 440 mg
Red Cherry Milkshake$3.99 60015g 17g99g 96g 457 mg
Hi-C Punch Milkshake$3.99 59815g 17g102g 99g 447 mg
Orange Push-Up Milkshake$3.99 63816g 18g109g 106g 469 mg
Fresh Watermelon Shake (Seasonal)$3.99 64515g 16g89g 84g 413 mg
Cappuccino Milkshake$3.99 55516g 18g86g 83g 469 mg
Mocha Milkshake$3.99 62016g 18g110g 103g 484 mg
Mint Milkshake$3.99 60516g 18g99g 96g 469 mg
Malted Milk Milkshake$3.99 60617g 19g95g 89g 526 mg
Caramel Milkshake$3.99 56015g 17g91g 87g 480 mg
Fudge Milkshake$3.99 75417g 25g122g 109g 498 mg
Caramel Fudge Milkshake$3.99 67716g 21g111g 102g 509 mg
Chocolate Chip Milkshake$3.99 78318g 32g107g 103g 472 mg
Chocolate Chip Mint Milkshake$3.99 83418g 32g120g 115g 472 mg
Chocolate Cherry Milkshake$3.99 66515g 17g123g 116g 472 mg
Chocolate Nut Milkshake$3.99 75215g 28g119g 110g 455 mg
Chocolate Malt Milkshake$3.99 67117g 19g119g 109g 541 mg
Nilla Wafers Milkshake$3.99 76317g 27g117g 97g 639 mg
Oreo Milkshake$3.99 80217g 29g125g 103g 678 mg
Oreo Mint Milkshake$3.99 85317g 29g138g 115g 678 mg
M&M Milkshake$3.99 75517g 27g114g 107g 469 mg
Reese's Cup Milkshake$3.99 89424g 37g121g 115g 699 mg
Snickers Milkshake$3.99 72019g 27g107g 100g 540 mg
Heath Toffee Milkshake$3.99 70115g 28g101g 98g 565 mg
Fresh Peanut Butter Milkshake$3.99 84727g 45g91g 83g 698 mg
Peanut Butter Banana Milkshake$3.99 86427g 43g99g 85g 669 mg
Peanut Butter Fudge Milkshake$3.99 76521g 34g101g 91g 569 mg
Walnut Milkshake$3.99 85315g 40g109g 103g 440 mg
Philadelphia Cheesecake Shake$3.99 84521g 42g101g 97g 681 mg
Cherry Cheesecake Shake$3.99 92521g 42g119g 115g 698 mg
Strawberry Cheesecake Shake$3.99 82020g 38g110g 105g 660 mg
Eggnog Milkshake (Seasonal)$3.99 70016g 26g100g 95g 480 mg
Huge Fresh-Brewed Sweet Tea$2.39 3300g 0g84g 83g 2 mg
Cheerwine (Large 24 oz)$2.39 2160g 0g60g 60g 37 mg
Fountain Drinks (Huge 32 oz)$2.39 2800g 0g78g 78g 0 mg
Cheerwine / Coke Float (16 oz)$3.99 40110g 11g69g 67g 303 mg
BLT Sandwich$4.49 39215g 25g29g 5g 1,054 mg

Toppings, sauces and builds change values. Items marked (Est.) are board-reported averages. Not medical advice.

FAQs

Where can I find the official Cook Out nutrition PDF?

On the main website: cookout.com → Nutrition PDF. Every calorie figure on this page was verified against it.

What is the lowest-calorie Cook Out tray?

Small burger (245) + onion rings (128) + chili (164) + unsweet tea (0) ≈ 537 cal before toppings — the lightest full tray build.

What is the highest-calorie item?

The BBQ Plate (976 cal) for food; Cherry Cheesecake shake (925 cal) for drinks — both official figures.

What Cook Out items have the most protein?

Chicken strips, the strip club sandwich, BBQ plate and Huge burger top the protein table above — see the high-protein list on this page.

Explore More Menu Categories